F1 Monaco GP results 1960: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Team Lotus | 2:53:45.500 | 100 | 8 | |
| 2 | Cooper-Climax | +52.100 | 100 | 6 | |
| 3 | Ferrari | +1:01.900 | 100 | 4 | |
| 4 | Cooper-Climax | +1 Lap | 99 | 3 | |
| 5 | BRM | +17 Laps | 83 | 2 | |
| 6 | Ferrari | +30 Laps | 70 | 1 | |
| 7 | BRM | DNF | 66 | 0 | |
| 8 | Ferrari | DNF | 61 | 0 | |
| 9 | Team Lotus | +44 Laps | 56 | 0 | |
| 10 | BRM | DNF | 44 | 0 | |
| 11 | Cooper-Climax | DSQ | 40 | 0 | |
| 12 | Cooper-Climax | DNF | 29 | 0 | |
| 13 | Team Lotus | DNF | 23 | 0 | |
| 14 | Cooper-Climax | DNF | 17 | 0 | |
| 15 | Team Lotus | DNF | 17 | 0 | |
| 16 | Cooper-Maserati | DNF | 4 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'