F1 South African GP results 1968: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Lotus-Ford | 1:53:56.600 | 80 | 9 | |
| 2 | Lotus-Ford | +25.300 | 80 | 6 | |
| 3 | Brabham-Repco | +30.400 | 80 | 4 | |
| 4 | Ferrari | +2 Laps | 78 | 3 | |
| 5 | McLaren-BRM | +2 Laps | 78 | 2 | |
| 6 | Matra-Ford | +3 Laps | 77 | 1 | |
| 7 | Cooper-Maserati | +3 Laps | 77 | 0 | |
| 8 | Honda | +5 Laps | 75 | 0 | |
| 9 | Brabham-Repco | +5 Laps | 75 | 0 | |
| 10 | Brabham-Climax | 9+ Laps | 71 | 0 | |
| 11 | Eagle-Weslake | DNF | 58 | 0 | |
| 12 | Ferrari | DNF | 51 | 0 | |
| 13 | Cooper-Maserati | DNF | 46 | 0 | |
| 14 | Matra-Ford | DNF | 43 | 0 | |
| 15 | LDS | DNF | 35 | 0 | |
| 16 | Cooper-Climax | DNF | 22 | 0 | |
| 17 | BRM | DNF | 20 | 0 | |
| 18 | Brabham-Repco | DNF | 16 | 0 | |
| 19 | Ferrari | DNF | 13 | 0 | |
| 20 | BRM | DNF | 7 | 0 | |
| 21 | Cooper-Maserati | DNF | 4 | 0 | |
| 22 | Brabham-Repco | DNF | 3 | 0 | |
| 23 | Cooper-BRM | DNF | 2 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'