F1 United States GP results 1968: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Matra-Ford | 1:59:20.290 | 108 | 9 | |
| 2 | Lotus-Ford | +24.680 | 108 | 6 | |
| 3 | Honda | +1 Lap | 107 | 4 | |
| 4 | McLaren-Ford | +1 Lap | 107 | 3 | |
| 5 | Lotus-Ford | +3 Laps | 105 | 2 | |
| 6 | McLaren-Ford | +5 Laps | 103 | 1 | |
| 7 | BRM | DNF | 93 | 0 | |
| 8 | McLaren | DNF | 92 | 0 | |
| 9 | Cooper-BRM | 20+ Laps | 88 | 0 | |
| 10 | Brabham-Repco | DNF | 77 | 0 | |
| 11 | Brabham-Repco | DNF | 73 | 0 | |
| 12 | Cooper-BRM | DNF | 71 | 0 | |
| 13 | BRM | DNF | 66 | 0 | |
| 14 | McLaren-BRM | 46+ Laps | 62 | 0 | |
| 15 | Ferrari | DNF | 59 | 0 | |
| 16 | Matra | DNF | 44 | 0 | |
| 17 | BRM | DNF | 35 | 0 | |
| 18 | Lotus-Ford | DNF | 32 | 0 | |
| 19 | Ferrari | DNF | 14 | 0 | |
| 20 | Lotus-Ford | Withdrew | 0 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'