F1 Japanese GP results 2003: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:25:11.743 | 53 | 10 | |
| 2 | McLaren | +11.085 | 53 | 8 | |
| 3 | McLaren | +11.614 | 53 | 6 | |
| 4 | BAR | +33.106 | 53 | 5 | |
| 5 | Renault | +34.269 | 53 | 4 | |
| 6 | BAR | +51.692 | 53 | 3 | |
| 7 | Toyota | +56.794 | 53 | 2 | |
| 8 | Ferrari | +59.487 | 53 | 1 | |
| 9 | Sauber | +1:00.159 | 53 | 0 | |
| 10 | Toyota | +1:01.844 | 53 | 0 | |
| 11 | Jaguar | +1:11.005 | 53 | 0 | |
| 12 | Williams | +1 Lap | 52 | 0 | |
| 13 | Jaguar | +1 Lap | 52 | 0 | |
| 14 | Jordan | +2 Laps | 51 | 0 | |
| 15 | Minardi | +2 Laps | 51 | 0 | |
| 16 | Minardi | +3 Laps | 50 | 0 | |
| 17 | Jordan | DNF | 33 | 0 | |
| 18 | Renault | DNF | 17 | 0 | |
| 19 | Sauber | DNF | 9 | 0 | |
| 20 | Williams | DNF | 9 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'