F1 Australian GP results 2018: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:29:33.283 | 58 | 25 | |
| 2 | Mercedes | +5.036 | 58 | 18 | |
| 3 | Ferrari | +6.309 | 58 | 15 | |
| 4 | Red Bull | +7.069 | 58 | 12 | |
| 5 | McLaren | +27.886 | 58 | 10 | |
| 6 | Red Bull | +28.945 | 58 | 8 | |
| 7 | Renault | +32.671 | 58 | 6 | |
| 8 | Mercedes | +34.339 | 58 | 4 | |
| 9 | McLaren | +34.921 | 58 | 2 | |
| 10 | Renault | +45.722 | 58 | 1 | |
| 11 | Force India | +46.817 | 58 | 0 | |
| 12 | Force India | +1:00.278 | 58 | 0 | |
| 13 | Sauber | +1:15.759 | 58 | 0 | |
| 14 | Williams | +1:18.288 | 58 | 0 | |
| 15 | Toro Rosso | +1 Lap | 57 | 0 | |
| 16 | Haas F1 Team | DNF | 24 | 0 | |
| 17 | Haas F1 Team | DNF | 22 | 0 | |
| 18 | Toro Rosso | DNF | 13 | 0 | |
| 19 | Sauber | DNF | 5 | 0 | |
| 20 | Williams | DNF | 4 | 0 |
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'
The ‘annoying what-ifs’ frustrating Pascal Wehrlein’s Formula E season