Monaco GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:40:33.843 | 78 | 25 | |
| 2 | Ferrari | +3.131 | 78 | 18 | |
| 3 | McLaren | +3.658 | 78 | 15 | |
| 4 | Red Bull | +20.572 | 78 | 12 | |
| 5 | Ferrari | +51.387 | 78 | 10 | |
| 6 | RB F1 Team | 1+ Lap | 77 | 8 | |
| 7 | Haas F1 Team | 1+ Lap | 77 | 6 | |
| 8 | RB F1 Team | 1+ Lap | 77 | 4 | |
| 9 | Williams | 2+ Laps | 76 | 2 | |
| 10 | Williams | 2+ Laps | 76 | 1 | |
| 11 | Mercedes | 2+ Laps | 76 | 0 | |
| 12 | Haas F1 Team | 2+ Laps | 76 | 0 | |
| 13 | Alpine F1 Team | 2+ Laps | 76 | 0 | |
| 14 | Stake F1 | 2+ Laps | 76 | 0 | |
| 15 | Aston Martin | 2+ Laps | 76 | 0 | |
| 16 | Stake F1 | 2+ Laps | 76 | 0 | |
| 17 | Red Bull | 2+ Laps | 76 | 0 | |
| 18 | Mercedes | 3+ Laps | 75 | 0 | |
| 19 | Aston Martin | DNF | 36 | 0 | |
| 20 | Alpine F1 Team | DNF | 7 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'