British GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:37:15.735 | 52 | 25 | |
| 2 | McLaren | +6.812 | 52 | 18 | |
| 3 | Stake F1 | +34.742 | 52 | 15 | |
| 4 | Ferrari | +39.812 | 52 | 12 | |
| 5 | Red Bull | +56.781 | 52 | 10 | |
| 6 | Alpine F1 Team | +59.857 | 52 | 8 | |
| 7 | Aston Martin | +1:00.603 | 52 | 6 | |
| 8 | Williams | +1:04.135 | 52 | 4 | |
| 9 | Aston Martin | +1:05.858 | 52 | 2 | |
| 10 | Mercedes | +1:10.674 | 52 | 1 | |
| 11 | Haas F1 Team | +1:12.095 | 52 | 0 | |
| 12 | Williams | +1:16.592 | 52 | 0 | |
| 13 | Haas F1 Team | +1:17.301 | 52 | 0 | |
| 14 | Ferrari | +1:24.477 | 52 | 0 | |
| 15 | Red Bull | 1+ Lap | 51 | 0 | |
| 16 | Mercedes | DNF | 23 | 0 | |
| 17 | RB F1 Team | DNF | 17 | 0 | |
| 18 | Stake F1 | DNF | 3 | 0 | |
| 19 | RB F1 Team | DNF | 0 | 0 | |
| 20 | Alpine F1 Team | DNS | 0 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'