Spanish GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:32:57.375 | 66 | 25 | |
| 2 | McLaren | +2.471 | 66 | 18 | |
| 3 | Ferrari | +10.455 | 66 | 15 | |
| 4 | Mercedes | +11.359 | 66 | 12 | |
| 5 | Stake F1 | +13.648 | 66 | 10 | |
| 6 | Ferrari | +15.508 | 66 | 8 | |
| 7 | RB F1 Team | +16.022 | 66 | 6 | |
| 8 | Alpine F1 Team | +17.882 | 66 | 4 | |
| 9 | Aston Martin | +21.564 | 66 | 2 | |
| 10 | Red Bull | +21.826 | 66 | 1 | |
| 11 | RB F1 Team | +25.532 | 66 | 0 | |
| 12 | Stake F1 | +25.996 | 66 | 0 | |
| 13 | Red Bull | +28.822 | 66 | 0 | |
| 14 | Williams | +29.309 | 66 | 0 | |
| 15 | Alpine F1 Team | +31.381 | 66 | 0 | |
| 16 | Haas F1 Team | +32.197 | 66 | 0 | |
| 17 | Haas F1 Team | +37.065 | 66 | 0 | |
| 18 | Mercedes | DNF | 53 | 0 | |
| 19 | Williams | DNF | 27 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'