Singapore GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:40:22.367 | 62 | 25 | |
| 2 | Red Bull | +5.430 | 62 | 18 | |
| 3 | McLaren | +6.066 | 62 | 15 | |
| 4 | McLaren | +8.146 | 62 | 12 | |
| 5 | Mercedes | +33.681 | 62 | 10 | |
| 6 | Ferrari | +45.996 | 62 | 8 | |
| 7 | Aston Martin | +1:20.667 | 62 | 6 | |
| 8 | Ferrari | +1:25.251 | 62 | 4 | |
| 9 | Haas F1 Team | +1:33.527 | 62 | 2 | |
| 10 | Williams | 1+ Lap | 61 | 1 | |
| 11 | RB F1 Team | 1+ Lap | 61 | 0 | |
| 12 | Red Bull | 1+ Lap | 61 | 0 | |
| 13 | Aston Martin | 1+ Lap | 61 | 0 | |
| 14 | Williams | 1+ Lap | 61 | 0 | |
| 15 | RB F1 Team | 1+ Lap | 61 | 0 | |
| 16 | Alpine F1 Team | 1+ Lap | 61 | 0 | |
| 17 | Stake F1 | 1+ Lap | 61 | 0 | |
| 18 | Haas F1 Team | 1+ Lap | 61 | 0 | |
| 19 | Alpine F1 Team | 1+ Lap | 61 | 0 | |
| 20 | Stake F1 | 1+ Lap | 61 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'