Qatar GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:24:38.241 | 57 | 25 | |
| 2 | McLaren | +7.995 | 57 | 18 | |
| 3 | Williams | +22.665 | 57 | 15 | |
| 4 | McLaren | +23.315 | 57 | 12 | |
| 5 | Mercedes | +28.317 | 57 | 10 | |
| 6 | Mercedes | +48.599 | 57 | 8 | |
| 7 | Aston Martin | +54.045 | 57 | 6 | |
| 8 | Ferrari | +56.785 | 57 | 4 | |
| 9 | RB F1 Team | +1:00.073 | 57 | 2 | |
| 10 | Red Bull | +1:01.770 | 57 | 1 | |
| 11 | Williams | +1:06.931 | 57 | 0 | |
| 12 | Ferrari | +1:17.730 | 57 | 0 | |
| 13 | Stake F1 | +1:24.812 | 57 | 0 | |
| 14 | Alpine F1 Team | 1+ Lap | 56 | 0 | |
| 15 | Haas F1 Team | 1+ Lap | 56 | 0 | |
| 16 | Alpine F1 Team | 1+ Lap | 56 | 0 | |
| 17 | Aston Martin | DNF | 55 | 0 | |
| 18 | RB F1 Team | DNF | 55 | 0 | |
| 19 | Haas F1 Team | DNF | 41 | 0 | |
| 20 | Stake F1 | DNF | 6 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'