Mexico City GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:37:58.574 | 71 | 25 | |
| 2 | Ferrari | +30.324 | 71 | 18 | |
| 3 | Red Bull | +31.049 | 71 | 15 | |
| 4 | Haas F1 Team | +40.955 | 71 | 12 | |
| 5 | McLaren | +42.065 | 71 | 10 | |
| 6 | Mercedes | +47.837 | 71 | 8 | |
| 7 | Mercedes | +50.287 | 71 | 6 | |
| 8 | Ferrari | +56.446 | 71 | 4 | |
| 9 | Haas F1 Team | +1:15.464 | 71 | 2 | |
| 10 | Stake F1 | +1:16.863 | 71 | 1 | |
| 11 | Red Bull | +1:19.048 | 71 | 0 | |
| 12 | Williams | 1+ Lap | 70 | 0 | |
| 13 | RB F1 Team | 1+ Lap | 70 | 0 | |
| 14 | Aston Martin | 1+ Lap | 70 | 0 | |
| 15 | Alpine F1 Team | 1+ Lap | 70 | 0 | |
| 16 | Alpine F1 Team | 1+ Lap | 70 | 0 | |
| 17 | Williams | DNF | 67 | 0 | |
| 18 | Aston Martin | DNF | 34 | 0 | |
| 19 | Stake F1 | DNF | 25 | 0 | |
| 20 | RB F1 Team | DNF | 5 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'