Brazilian GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:33:14.678 | 71 | 25 | |
| 2 | Toro Rosso | +6.077 | 71 | 18 | |
| 3 | McLaren | +8.896 | 71 | 15 | |
| 4 | Alfa Romeo | +9.452 | 71 | 12 | |
| 5 | Alfa Romeo | +10.201 | 71 | 10 | |
| 6 | Renault | +10.541 | 71 | 8 | |
| 7 | Mercedes | +11.139 | 71 | 6 | |
| 8 | McLaren | +11.204 | 71 | 4 | |
| 9 | Racing Point | +11.529 | 71 | 2 | |
| 10 | Toro Rosso | +11.931 | 71 | 1 | |
| 11 | Haas F1 Team | +12.732 | 71 | 0 | |
| 12 | Williams | +13.599 | 71 | 0 | |
| 13 | Haas F1 Team | +14.247 | 71 | 0 | |
| 14 | Red Bull | +14.927 | 71 | 0 | |
| 15 | Renault | +18.059 | 71 | 0 | |
| 16 | Williams | +1 Lap | 70 | 0 | |
| 17 | Ferrari | DNF | 65 | 0 | |
| 18 | Ferrari | DNF | 65 | 0 | |
| 19 | Racing Point | DNF | 65 | 0 | |
| 20 | Mercedes | DNF | 51 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'