Chinese GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:30:55.026 | 56 | 25 | |
| 2 | McLaren | +9.748 | 56 | 18 | |
| 3 | Mercedes | +11.097 | 56 | 15 | |
| 4 | Red Bull | +16.656 | 56 | 12 | |
| 5 | Haas F1 Team | +49.969 | 56 | 10 | |
| 6 | Mercedes | +53.748 | 56 | 8 | |
| 7 | Williams | +56.321 | 56 | 6 | |
| 8 | Haas F1 Team | +1:01.303 | 56 | 4 | |
| 9 | Aston Martin | +1:10.204 | 56 | 2 | |
| 10 | Williams | +1:16.387 | 56 | 1 | |
| 11 | RB F1 Team | +1:18.875 | 56 | 0 | |
| 12 | Red Bull | +1:21.147 | 56 | 0 | |
| 13 | Alpine F1 Team | +1:28.401 | 56 | 0 | |
| 14 | Stake F1 | 1+ Lap | 55 | 0 | |
| 15 | Stake F1 | 1+ Lap | 55 | 0 | |
| 16 | RB F1 Team | 1+ Lap | 55 | 0 | |
| 17 | Aston Martin | DNF | 4 | 0 | |
| 18 | Ferrari | DSQ | 0 | 0 | |
| 19 | Ferrari | DSQ | 0 | 0 | |
| 20 | Alpine F1 Team | DSQ | 0 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'