Bahrain GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:35:39.435 | 57 | 25 | |
| 2 | Mercedes | +15.499 | 57 | 18 | |
| 3 | McLaren | +16.273 | 57 | 15 | |
| 4 | Ferrari | +19.679 | 57 | 12 | |
| 5 | Ferrari | +27.993 | 57 | 10 | |
| 6 | Red Bull | +34.395 | 57 | 8 | |
| 7 | Alpine F1 Team | +36.002 | 57 | 6 | |
| 8 | Haas F1 Team | +44.244 | 57 | 4 | |
| 9 | Red Bull | +45.061 | 57 | 2 | |
| 10 | Haas F1 Team | +47.594 | 57 | 1 | |
| 11 | Mercedes | +48.016 | 57 | 0 | |
| 12 | Williams | +48.839 | 57 | 0 | |
| 13 | RB F1 Team | +56.314 | 57 | 0 | |
| 14 | Alpine F1 Team | +57.806 | 57 | 0 | |
| 15 | Aston Martin | +1:00.340 | 57 | 0 | |
| 16 | RB F1 Team | +1:04.435 | 57 | 0 | |
| 17 | Aston Martin | +1:05.489 | 57 | 0 | |
| 18 | Stake F1 | +1:06.872 | 57 | 0 | |
| 19 | Williams | DNF | 45 | 0 | |
| 20 | Stake F1 | DSQ | 0 | 0 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'