Red Bull F1 statistics and results
- World titles teams
- 6
- World titles coureurs
- 8
- Seasons
- 21
- Number of Grand Prix
- 418
- WC points
- 8288
- Victories
- 130
- Podium places
- 297
- Poles
- 111
- Fastest laps
- 107
Team name and result per season
| Season | Team | Races | Wins | Podiums | Poles | WC points | Position |
|---|---|---|---|---|---|---|---|
| 2025 | Red Bull | 24 | 8 | 15 | 8 | 410 | 3 |
| 2024 | Red Bull | 24 | 9 | 18 | 10 | 537 | 3 |
| 2023 | Red Bull | 22 | 21 | 30 | 15 | 790 | 1 |
| 2022 | Red Bull | 22 | 17 | 28 | 9 | 724 | 1 |
| 2021 | Red Bull | 22 | 11 | 23 | 10 | 578.5 | 2 |
| 2020 | Red Bull | 17 | 2 | 13 | 1 | 319 | 2 |
| 2019 | Red Bull | 21 | 3 | 9 | 3 | 417 | 3 |
| 2018 | Red Bull | 21 | 4 | 13 | 2 | 419 | 3 |
| 2017 | Red Bull | 20 | 3 | 13 | 0 | 368 | 3 |
| 2016 | Red Bull | 21 | 2 | 16 | 1 | 468 | 2 |
| 2015 | Red Bull | 19 | 0 | 3 | 0 | 187 | 4 |
| 2014 | Red Bull | 19 | 3 | 12 | 0 | 405 | 2 |
| 2013 | Red Bull | 19 | 13 | 24 | 11 | 596 | 1 |
| 2012 | Red Bull | 20 | 7 | 14 | 8 | 460 | 1 |
| 2011 | Red Bull | 19 | 12 | 27 | 18 | 650 | 1 |
| 2010 | Red Bull | 19 | 9 | 20 | 15 | 498 | 1 |
| 2009 | Red Bull | 17 | 6 | 16 | 5 | 153.5 | 2 |
| 2008 | Red Bull | 18 | 0 | 1 | 0 | 29 | 7 |
| 2007 | Red Bull | 17 | 0 | 1 | 0 | 24 | 5 |
| 2006 | Red Bull | 18 | 0 | 1 | 0 | 16 | 7 |
| 2005 | Red Bull | 19 | 0 | 0 | 0 | 34 | 7 |
Drivers per season
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'
The ‘annoying what-ifs’ frustrating Pascal Wehrlein’s Formula E season