F1 Chinese GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2025 | McLaren | 1:30:55.026 | |
| 2024 | Red Bull | 1:40:52.554 | |
| 2019 | Mercedes | 1:32:06.350 | |
| 2018 | Red Bull | 1:35:36.380 | |
| 2017 | Mercedes | 1:37:36.158 | |
| 2016 | Mercedes | 1:38:53.891 | |
| 2015 | Mercedes | 1:39:42.008 | |
| 2014 | Mercedes | 1:33:28.338 | |
| 2013 | Ferrari | 1:36:26.945 | |
| 2012 | Mercedes | 1:36:26.929 | |
| 2011 | McLaren | 1:36:58.226 | |
| 2010 | McLaren | 1:46:42.163 | |
| 2009 | Red Bull | 1:57:43.485 | |
| 2008 | McLaren | 1:31:57.403 | |
| 2007 | Ferrari | 1:37:58.395 | |
| 2006 | Ferrari | 1:37:32.747 | |
| 2005 | Renault | 1:39:53.618 | |
| 2004 | Ferrari | 1:29:12.420 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'