F1 Abu Dhabi GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2025 | Red Bull | 1:26:07.469 | |
| 2024 | McLaren | 1:26:33.291 | |
| 2023 | Red Bull | 1:27:02.624 | |
| 2022 | Red Bull | 1:27:45.914 | |
| 2021 | Red Bull | 1:30:17.345 | |
| 2020 | Red Bull | 1:36:28.645 | |
| 2019 | Mercedes | 1:34:05.715 | |
| 2018 | Mercedes | 1:39:40.382 | |
| 2017 | Mercedes | 1:34:14.062 | |
| 2016 | Mercedes | 1:38:04.013 | |
| 2015 | Mercedes | 1:38:30.175 | |
| 2014 | Mercedes | 1:39:02.619 | |
| 2013 | Red Bull | 1:38:06.106 | |
| 2012 | Lotus F1 | 1:45:58.667 | |
| 2011 | McLaren | 1:37:11.886 | |
| 2010 | Red Bull | 1:39:36.837 | |
| 2009 | Red Bull | 1:34:03.414 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'