F1 Bahrain GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2025 | McLaren | 1:35:39.435 | |
| 2024 | Red Bull | 1:31:44.742 | |
| 2023 | Red Bull | 1:33:56.736 | |
| 2022 | Ferrari | 1:37:33.584 | |
| 2021 | Mercedes | 1:32:03.897 | |
| 2020 | Mercedes | 2:59:47.515 | |
| 2019 | Mercedes | 1:34:21.295 | |
| 2018 | Ferrari | 1:32:01.940 | |
| 2017 | Ferrari | 1:33:53.374 | |
| 2016 | Mercedes | 1:33:34.696 | |
| 2015 | Mercedes | 1:35:05.809 | |
| 2014 | Mercedes | 1:39:42.743 | |
| 2013 | Red Bull | 1:36:00.498 | |
| 2012 | Red Bull | 1:35:10.990 | |
| 2010 | Ferrari | 1:39:20.396 | |
| 2009 | Brawn | 1:31:48.182 | |
| 2008 | Ferrari | 1:31:06.970 | |
| 2007 | Ferrari | 1:33:27.515 | |
| 2006 | Renault | 1:29:46.205 | |
| 2005 | Renault | 1:29:18.531 | |
| 2004 | Ferrari | 1:28:34.875 |
Christian Horner responds to ‘cheating’ accusation in controversial F1 debate
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'