F1 Australian GP results 2007: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:25:28.770 | 58 | 10 | |
| 2 | McLaren | +7.242 | 58 | 8 | |
| 3 | McLaren | +18.595 | 58 | 6 | |
| 4 | BMW Sauber | +38.763 | 58 | 5 | |
| 5 | Renault | +1:06.469 | 58 | 4 | |
| 6 | Ferrari | +1:06.805 | 58 | 3 | |
| 7 | Williams | +1 Lap | 57 | 2 | |
| 8 | Toyota | +1 Lap | 57 | 1 | |
| 9 | Toyota | +1 Lap | 57 | 0 | |
| 10 | Renault | +1 Lap | 57 | 0 | |
| 11 | Honda | +1 Lap | 57 | 0 | |
| 12 | Super Aguri | +1 Lap | 57 | 0 | |
| 13 | Red Bull | +1 Lap | 57 | 0 | |
| 14 | Toro Rosso | +1 Lap | 57 | 0 | |
| 15 | Honda | +1 Lap | 57 | 0 | |
| 16 | Super Aguri | +2 Laps | 56 | 0 | |
| 17 | Spyker | +2 Laps | 56 | 0 | |
| 18 | Williams | DNF | 48 | 0 | |
| 19 | Red Bull | DNF | 48 | 0 | |
| 20 | BMW Sauber | DNF | 36 | 0 | |
| 21 | Toro Rosso | DNF | 28 | 0 | |
| 22 | Spyker | DNF | 10 | 0 |
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'
The ‘annoying what-ifs’ frustrating Pascal Wehrlein’s Formula E season