F1 Australian GP results 2019: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:25:27.325 | 58 | 26 | |
| 2 | Mercedes | +20.886 | 58 | 18 | |
| 3 | Red Bull | +22.520 | 58 | 15 | |
| 4 | Ferrari | +57.109 | 58 | 12 | |
| 5 | Ferrari | +58.203 | 58 | 10 | |
| 6 | Haas F1 Team | +1:27.156 | 58 | 8 | |
| 7 | Renault | +1 Lap | 57 | 6 | |
| 8 | Alfa Romeo | +1 Lap | 57 | 4 | |
| 9 | Racing Point | +1 Lap | 57 | 2 | |
| 10 | Toro Rosso | +1 Lap | 57 | 1 | |
| 11 | Red Bull | +1 Lap | 57 | 0 | |
| 12 | McLaren | +1 Lap | 57 | 0 | |
| 13 | Racing Point | +1 Lap | 57 | 0 | |
| 14 | Toro Rosso | +1 Lap | 57 | 0 | |
| 15 | Alfa Romeo | +1 Lap | 57 | 0 | |
| 16 | Williams | +2 Laps | 56 | 0 | |
| 17 | Williams | +3 Laps | 55 | 0 | |
| 18 | Haas F1 Team | DNF | 29 | 0 | |
| 19 | Renault | DNF | 28 | 0 | |
| 20 | McLaren | DNF | 9 | 0 |
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'
The ‘annoying what-ifs’ frustrating Pascal Wehrlein’s Formula E season