F1 Australian GP results 2015: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:31:54.067 | 58 | 25 | |
| 2 | Mercedes | +1.360 | 58 | 18 | |
| 3 | Ferrari | +34.523 | 58 | 15 | |
| 4 | Williams | +38.196 | 58 | 12 | |
| 5 | Sauber | +1:35.149 | 58 | 10 | |
| 6 | Red Bull | +1 Lap | 57 | 8 | |
| 7 | Force India | +1 Lap | 57 | 6 | |
| 8 | Sauber | +1 Lap | 57 | 4 | |
| 9 | Toro Rosso | +1 Lap | 57 | 2 | |
| 10 | Force India | +1 Lap | 57 | 1 | |
| 11 | McLaren | +2 Laps | 56 | 0 | |
| 12 | Ferrari | DNF | 40 | 0 | |
| 13 | Toro Rosso | DNF | 32 | 0 | |
| 14 | Lotus F1 | DNF | 0 | 0 | |
| 15 | Lotus F1 | DNF | 0 | 0 | |
| 16 | Red Bull | Withdrew | 0 | 0 | |
| 17 | McLaren | Withdrew | 0 | 0 | |
| 18 | Williams | Withdrew | 0 | 0 |
Who are the 2026 F1 reserve drivers?
Lando Norris inspires students in visit to old school: 'Anything is possible'
Daniel Ricciardo reacts to 'soft hands' Max Verstappen new race number
Red Bull detail key factor behind 'historic' F1 turnaround
Lewis Hamilton record-breaking eighth F1 title possible under one condition
Max Verstappen not considering future F1 team boss role as Williams show 2026 livery – RacingNews365 Review
Haas outline Jack Doohan 'challenge' after completing surprise move
Colton Herta praised for chasing 'childhood dream' in F1 seat pursuit
George Russell pinned as title favourite: 'He's ready to be world champion'
The ‘annoying what-ifs’ frustrating Pascal Wehrlein’s Formula E season